Services

Laboratory tests
Laboratory Tests
Laboratory tests are diagnostic examinations that help identify problems and abnormalities within the body. They provide valuable insight into the body's internal condition and can reveal changes that may not be detected through MRI, CT scans, or other diagnostic imaging methods.
Laboratory tests can help identify various diseases, pathological conditions, and functional disorders, providing doctors with important information for accurate diagnosis and treatment planning.
Services
Test / Examination | Container | Price (UZS) | Turnaround Time |
|---|
GENERAL CLINICAL TESTS
HEMATOLOGY TESTS
Test / Examination | Container | Price (UZS) | Turnaround Time |
Complete Blood Count (CBC) — 25 parameters: erythrocytes, hemoglobin, leukocytes, platelets + ESR | Purple-top Vacutainer | 67,000 | 1 day |
Extended Complete Blood Count with Reticulocytes (CBC + ESR + reticulocytes) | Purple-top Vacutainer | 132,000 | 1 day |
Erythrocyte Sedimentation Rate (ESR) | Purple-top Vacutainer | 26,000 | 1 day |
Reticulocyte Count | Purple-top Vacutainer | 71,000 | 1 day |
Blood Group (ABO) | Purple-top Vacutainer | 56,000 | 1 day |
Blood Group and Rh Factor | Purple-top Vacutainer | 84,000 | 1 day |
Rh Factor | Purple-top Vacutainer | 49,000 | 1 day |
Anti-Rh Antibodies | Yellow-top Vacutainer | 12,000 | 1 day |
Protein C | Blue-top Vacutainer | 241,000 | 1 day |
Protein S | Blue-top Vacutainer | 241,000 | 1 day |
HEMOSTASIS / COAGULATION TESTS
Test / Examination | Container | Price (UZS) | Turnaround Time |
Activated Partial Thromboplastin Time (aPTT) | Blue-top Vacutainer | 44,000 | 1 day |
Antithrombin III | Blue-top Vacutainer | 120,000 | 1 day |
Blood Clotting Time | Microscope slide | 29,000 | 1 day |
D-Dimer | Blue-top Vacutainer | 131,000 | 1 day |
Prothrombin Time (PT), International Normalized Ratio (INR), Prothrombin Index (PTI) | Blue-top Vacutainer | 44,000 | 1 day |
Thrombin Time | Blue-top Vacutainer | 44,000 | 1 day |
Fibrinogen | Blue-top Vacutainer | 44,000 | 1 day |
STOOL TESTS
Test / Examination | Container | Price (UZS) | Turnaround Time |
Helicobacter pylori Antigen in Stool | Non-sterile stool container with lid | 97,000 | 1 day |
Fecal Pancreatic Elastase | Non-sterile stool container with lid | 313,000 | 5 days |
Rotavirus and Adenovirus Antigen in Stool | Non-sterile stool container with lid | 181,000 | 1 day |
Stool Test for Giardia and Other Protozoa | Non-sterile stool container with lid | 62,000 | 1 day |
Stool Test for Helminth Eggs | Non-sterile stool container with lid | 62,000 | 1 day |
Fecal Occult Blood Test | Non-sterile stool container with lid | 143,000 | 1 day |
Fecal Calprotectin | Non-sterile stool container with lid | 331,000 | 1 day |
Coprogram (Complete Stool Analysis) | Non-sterile stool container with lid | 62,000 | 1 day |
Fecal Zonulin | Non-sterile stool container with lid | 728,000 | 5 days |
URINE TESTS
Test / Examination | Container | Price (UZS) | Turnaround Time |
Urinalysis (Complete Urinalysis / UA) | Non-sterile urine container with lid | 39,000 | 1 day |
Zimnitsky Urine Test | 8 non-sterile urine containers with lids | 49,000 | 1 day |
Nechiporenko Urine Test | Non-sterile urine container with lid | 49,000 | 1 day |
Two-Glass Urine Test | 2 urine samples in non-sterile containers with lids | 54,000 | 1 day |
Three-Glass Urine Test | 3 urine samples in non-sterile containers with lids | 60,000 | 1 day |
BIOCHEMICAL TESTS
BLOOD BIOCHEMISTRY
Test / Examination | Container | Price (UZS) | Turnaround Time |
Alanine Aminotransferase (ALT) | Yellow-top Vacutainer | 49,000 | 1 day |
Aspartate Aminotransferase (AST) | Yellow-top Vacutainer | 49,000 | 1 day |
Gamma-Glutamyl Transferase (GGT) | Yellow-top Vacutainer | 49,000 | 1 day |
Albumin | Yellow-top Vacutainer | 49,000 | 1 day |
Alpha-Amylase (Diastase) | Yellow-top Vacutainer | 49,000 | 1 day |
Pancreatic Alpha-Amylase | Yellow-top Vacutainer | 49,000 | 1 day |
Thymol Test | Yellow-top Vacutainer | 42,000 | 1 day |
Haptoglobin | Yellow-top Vacutainer | 95,000 | 1 day |
Gastrin | Yellow-top Vacutainer | 218,000 | 1 day |
Sex Hormone-Binding Globulin (SHBG) | Yellow-top Vacutainer | 68,000 | 1 day |
Calcium | Yellow-top Vacutainer | 49,000 | 1 day |
Acid Phosphatase | Yellow-top Vacutainer | 49,000 | 1 day |
Creatinine | Yellow-top Vacutainer | 49,000 | 1 day |
Creatine Phosphokinase (CPK/CK) | Yellow-top Vacutainer | 49,000 | 1 day |
Lactate (LAC) | Purple-top Vacutainer | 84,000 | 1 day |
Lactate Dehydrogenase (LDH) | Yellow-top Vacutainer | 49,000 | 1 day |
Lipase | Yellow-top Vacutainer | 49,000 | 1 day |
Lithium | Yellow-top Vacutainer | 51,000 | 1 day |
Magnesium | Yellow-top Vacutainer | 49,000 | 1 day |
Copper | Yellow-top Vacutainer | 105,000 | 1 day |
Uric Acid | Yellow-top Vacutainer | 49,000 | 1 day |
Urea | Yellow-top Vacutainer | 49,000 | 1 day |
Sodium | Yellow-top Vacutainer | 49,000 | 1 day |
Bilirubin and Fractions (Direct and Indirect Bilirubin) | Yellow-top Vacutainer | 49,000 | 1 day |
Total Protein | Yellow-top Vacutainer | 49,000 | 1 day |
Total Bilirubin | Yellow-top Vacutainer | 49,000 | 1 day |
Direct Bilirubin | Yellow-top Vacutainer | 49,000 | 1 day |
Pepsinogen I | Yellow-top Vacutainer | 154,000 | 1 day |
Pepsinogen II | Yellow-top Vacutainer | 154,000 | 1 day |
Rehberg Test — serum creatinine and 24-hour urine creatinine (endogenous creatinine clearance) | Yellow-top Vacutainer | 95,000 | 1 day |
Creatine Kinase / CK-MB Ratio | Yellow-top Vacutainer | 82,000 | 1 day |
Urea-to-Creatinine Ratio | Yellow-top Vacutainer | 84,000 | 1 day |
Phosphorus | Yellow-top Vacutainer | 49,000 | 1 day |
Chloride | Yellow-top Vacutainer | 51,000 | 1 day |
Cholinesterase | Yellow-top Vacutainer | 49,000 | 1 day |
Ceruloplasmin | Yellow-top Vacutainer | 160,000 | 1 day |
Zinc | Yellow-top Vacutainer | 105,000 | 1 day |
Potassium, Sodium, Chloride | Yellow-top Vacutainer | 61,000 | 1 day |
Potassium | Yellow-top Vacutainer | 49,000 | 1 day |
Alkaline Phosphatase (ALP) | Yellow-top Vacutainer | 49,000 | 1 day |
Why Choose Our Laboratory in Tashkent?
Reliable and Modern Equipment
Our laboratory is equipped with modern diagnostic equipment, allowing us to perform laboratory tests with a high level of accuracy and reliability.
We continuously update our equipment and technologies to keep pace with advances in modern medicine and provide our patients with high-quality diagnostic services.
Qualified and Experienced Staff
Our clinic employs highly qualified specialists who provide accurate and timely laboratory results.
Our doctors and laboratory professionals regularly undergo training and professional development to stay up to date with the latest advances in medicine and laboratory diagnostics.
If you are looking for a reliable clinic for laboratory testing, Expert Medical Clinic is an excellent choice. We provide accurate and timely test results, a wide range of laboratory services, and attentive care focused on your health.
Strict Quality Control and Confidentiality
At our private clinic, we maintain strict quality control at every stage of the diagnostic and treatment process. We use modern equipment and high-quality medical products to ensure reliable and safe patient care.
We also follow a strict confidentiality policy. We understand that our patients' personal and medical information is private and confidential, and we take appropriate measures to protect it throughout the entire process of care.
We do not disclose patients' personal information to third parties without their explicit consent, except where disclosure is required by applicable law.
Our clinic is committed to providing every patient with high-quality medical care, accurate diagnostics, and full confidentiality.
Laboratory Testing in Tashkent
Getting your laboratory tests done at Expert Medical Clinic in Tashkent is simple and convenient.
We offer a wide range of laboratory services, experienced medical professionals, modern diagnostic technologies, and an individualized approach to every patient.
Your health is our priority.









